Paper Edition:
WEEKLY EDITION · W42 / 2026
Observed: 17 October 2026
Category Intelligence Record · W42 / 2026

Hair clippers

Weekly top-100 sales rank dynamics, buy box pricing distribution, and replacement turnover across 100 listed products (163 total tracked in this category's observation universe).

Median Observed Price
$49.97
Middle 50%: $27.69 – $79.99
Median Rank in Beauty & Personal Care
#21,732
Middle 50%: #10,749 – #29,828
Median Rating & Velocity
4.4 ★
1,119 reviews · +9,062 category total 1W
Market Turnover & Notable Performances W42 / 2026 Dispatch

83 of last week's listed products held their top-100 position. 17 new entrants crossed into the top 100 (14 returning after an absence), and 17 products departed the top 100 to enter the 8-week grace-period watchlist. 4 of the top ten are new arrivals this week.

Category #1 Leader #1
Wahl
2W Run · Beauty & PC #1,083 $44.99
Highest New Entry NEW
HIENA PRO
Entered at #43 · Beauty & PC #17,338 $39.99
Top Rank Gainer +57
GinJee
Jumped to #38 in Hair clippers $59.99
Sharpest Decline -58
Norelco
Fell to #90 in Hair clippers $149.96

The Top 25 Bestsellers

# 1W Mov Product Name & Brand Price Rating Reviews New (1W)
#1 — $44.99 4.5 ★ 83,652 +56
#2 — $5.99 4.8 ★ 71,394 +54
#3 — $49.99 4.6 ★ 56 +37
#4 +4 $9.98 4.2 ★ 5,231 +4,633
#5 +8 $19.79 4.3 ★ 38,981 +46
#6 -1 $119.99 4.6 ★ 3,453 +2,649
#7 +4 $29.80 4.4 ★ 988 +40
#8 +12 $49.50 4.6 ★ 20,374 +24
#9 -3 $69.99 4.5 ★ 7,013 +25
#10 +15 $17.98 4.4 ★ 15,002 +24
#11 -4 $119.99 4.5 ★ 12,493 +40
#12 +3 $33.27 4.5 ★ 9,815 +58
#13 +6 $9.99 4.4 ★ 1,809 +33
#14 -4 $54.99 4.6 ★ 7,454 +97
#15 -11 $59.96 4.5 ★ 938 +11
#16 -7 $164.95 4.4 ★ 2,940 +20
#17 +1 $34.99 4.3 ★ 1,075 +28
#18 -2 $139.99 4.5 ★ 23,425 +12
#19 +12 $54.99 4.4 ★ 18,862 +13
#20 +3 $53.99 4.6 ★ 7,404 +36
#21 -4 $64.99 4.6 ★ 20,729 +18
#22 +2 $39.99 4.4 ★ 12,744 +23
#23 -9 $96.99 4.4 ★ 280 +10
#24 +45 $25.99 4.4 ★ 4,480 +48
#25 +10 $25.99 4.4 ★ 999 +12
Positions 26–100 (75 Products) Click to expand full roster ↓
# 1W Mov Product Name & Brand Price Rating Reviews New (1W)
#26 — $89.95 4.3 ★ 829 +10
#27 -6 $44.95 4.3 ★ 217 +0
#28 -1 $22.99 4.4 ★ 5,514 +41
#29 +9 $119.99 4.6 ★ 7,304 +6
#30 -1 $53.00 4.6 ★ 202 —
#31 -3 $79.99 4.6 ★ 1,020 +29
#32 +11 — 4.4 ★ 3,950 +146
#33 +31 $49.99 4.4 ★ 1,651 +3
#34 +11 $36.99 4.6 ★ 1,101 +34
#35 +24 $64.35 4.2 ★ 80 +6
#36 +6 $15.99 4.6 ★ 632 +9
#37 — $59.99 4.2 ★ 22,618 +16
#38 +57 $59.99 4.4 ★ 1,190 +317
#39 +12 $79.99 4.6 ★ 1,527 +16
#40 +8 $69.99 4.4 ★ 15,912 +6
#41 +8 $65.99 4.6 ★ 1,756 +22
#42 +8 $7.97 4.8 ★ 8,201 +6
#43 NEW $39.99 4.4 ★ 446 +10
#44 +2 $79.99 4.5 ★ 13,106 +8
#45 +22 $34.99 4.7 ★ 3,501 +19
#46 NEW $17.99 4 ★ 39 +4
#47 -13 $47.59 4.5 ★ 599 +16
#48 NEW $9.99 4.6 ★ 15 —
#49 +12 $42.99 4.3 ★ 172 +10
#50 +15 $21.44 4 ★ 30 +5
#51 +21 $76.99 4.3 ★ 109 +0
#52 -8 $49.99 4.4 ★ 7,827 +5
#53 +23 $49.99 4.6 ★ 1,836 +11
#54 +25 $37.99 4.4 ★ 377 +10
#55 NEW $17.99 4.5 ★ 130 +1
#56 +29 — 4 ★ 115 +0
#57 +39 $82.99 4.5 ★ 8,025 +1
#58 -25 $124.99 4.3 ★ 1,119 +7
#59 -3 $79.99 4.4 ★ 9,402 +2
#60 +14 $134.95 4.7 ★ 295 +10
#61 +9 $90.95 4.5 ★ 376 +9
#62 -15 $39.99 4.4 ★ 169 +0
#63 -41 $87.99 4.4 ★ 907 +10
#64 +4 $109.99 4.5 ★ 3,138 +6
#65 +6 $25.99 4.4 ★ 2,633 +14
#66 +9 $17.99 4.1 ★ 306 +16
#67 -7 $8.99 4.7 ★ 1,835 +1
#68 -28 $99.99 4.5 ★ 1,201 +3
#69 +20 $37.99 4.2 ★ 285 +3
#70 +29 $12.99 3.6 ★ 5 +0
#71 -30 $49.95 4.4 ★ 2,979 +2
#72 +5 $25.99 4.6 ★ 4,316 +5
#73 +9 $26.99 4.2 ★ 182 +2
#74 NEW $49.99 4.3 ★ 148 +4
#75 +12 $116.99 4.7 ★ 496 +9
#76 -10 $29.99 4.3 ★ 3,572 +0
#77 -20 — 3.9 ★ 2,540 +0
#78 -23 $60.49 4.2 ★ 1,189 +4
#79 NEW $12.99 4.4 ★ 100 +6
#80 NEW — 4.8 ★ 11 +0
#81 NEW $6.99 3.8 ★ 1,394 +34
#82 NEW $134.99 4.5 ★ 7,663 +2
#83 NEW $34.99 4.2 ★ 1,488 +26
#84 NEW $96.97 4.2 ★ 1,998 +4
#85 +13 $125.99 4.6 ★ 399 +2
#86 NEW $37.99 3.8 ★ 15 +2
#87 -51 — — — —
#88 -26 — 4.5 ★ 3,770 +0
#89 NEW $23.99 4.3 ★ 203 +11
#90 -58 $149.96 4.2 ★ 100 +5
#91 NEW $209.95 4.3 ★ 828 +3
#92 -1 $9.97 4.3 ★ 147 +8
#93 NEW $32.99 4.9 ★ 49 —
#94 -2 $29.99 4.2 ★ 178 +13
#95 -42 $299.99 4.1 ★ 69 +3
#96 -44 $35.99 4.4 ★ 260 +3
#97 -11 $149.95 4.5 ★ 626 +7
#98 NEW $62.95 4.3 ★ 211 +2
#99 NEW $31.99 4.4 ★ 44 —
#100 -46 $169.95 4.5 ★ 73 +10
Grace Period Watchlist

Departed the Top 100 This Week (17)

Products exiting the top 100 remain tracked on the watchlist for 8 weeks to differentiate temporary inventory stockouts from structural market displacement.

YGZ · No offer recorded
UniKitchen · Active in catalogue Observed $10.99
Brightup · Active in catalogue Observed $31.99
SUPRENT · No offer recorded
NOVAH Grooming · Active in catalogue Observed $59.95
NOVAH Grooming · Active in catalogue Observed $57.95
Cocco · Active in catalogue Observed $195.00
BaBylissPRO · Active in catalogue Observed $189.99
Predyee · Active in catalogue Observed $9.97
ATVOXIS · Active in catalogue Observed $59.95
Cocco · Active in catalogue Observed $175.00
Wahl Professional · Active in catalogue Observed $199.99
STYLECRAFT · Active in catalogue Observed $69.95
BaBylissPRO · Active in catalogue Observed $279.99
Wahl · Active in catalogue Observed $129.99
Data source Market data retrieved via the Keepa API (dated observation: 17 October 2026, not live Amazon prices); for collection rules and continuous granular history, see our Methodology and keepa.com.
Colophon Independent weekly market record published by Eser Sekercioglu. About · Methodology · Contact (info@volatilo.com)