Weekly top-100 sales rank dynamics, buy box pricing distribution, and replacement turnover across 98 listed products (139 total tracked in this category's observation universe).
87 of last week's listed products held their top-100 position. 11 new entrants crossed into the top 100 (6 returning after an absence), and 13 products departed the top 100 to enter the 8-week grace-period watchlist. 2 of the top ten are new arrivals this week.
| # | 1W Mov | Product Name & Brand | Price | Rating | Reviews | New (1W) |
|---|---|---|---|---|---|---|
| #1 | — | $5.68 | 4.6 ★ | 29,908 | +52 | |
| #2 | +90 | $7.99 | 4.6 ★ | 15,282 | +14,697 | |
| #3 | NEW | $7.99 | 4.6 ★ | 13,236 | +12,658 | |
| #4 | -2 | $5.76 | 4.6 ★ | 15,282 | +2,654 | |
| #6 | -1 | $7.98 | 4.6 ★ | 727 | +0 | |
| #7 | -3 | — | 4.9 ★ | 10 | +0 | |
| #8 | -2 | $6.99 | 4.8 ★ | 124 | +2 | |
| #9 | -1 | $8.99 | 4.3 ★ | 56 | +1 | |
| #10 | -1 | $4.99 | 4.4 ★ | 11,674 | +25 | |
| #11 | -4 | $16.95 | 4.6 ★ | 15,482 | +13 | |
| #12 | -2 | $5.99 | 4.6 ★ | 5,326 | +74 | |
| #13 | -1 | $4.59 | 4.7 ★ | 8,019 | +14 | |
| #14 | +1 | $7.99 | 4.7 ★ | 4,082 | +37 | |
| #15 | -4 | $19.99 | 4.7 ★ | 1,419 | +24 | |
| #16 | +5 | Flauntia Flauntia 5 Packs Cuticle Trimmer | $9.99 | 4.5 ★ | 705 | +18 |
| #17 | +2 | $5.99 | 4.7 ★ | 19,238 | +18 | |
| #18 | -5 | BONA FIDE BEAUTY BONA FIDE BEAUTY Glass Cuticle Pusher by Bona Fide Beauty | $9.49 | 4.6 ★ | 5,643 | +17 |
| #19 | +1 | — | — | — | — | |
| #20 | +4 | $4.95 | 4.7 ★ | 1,135 | +3 | |
| #21 | NEW | SASSYTIP SASSYTIP Cuticle Pusher Oil Pen | $8.99 | 4 ★ | 210 | — |
| #22 | -8 | $6.49 | 4.6 ★ | 15,943 | +5 | |
| #23 | -6 | $7.99 | 4.7 ★ | 16,640 | +12,755 | |
| #24 | -8 | $12.59 | 4.7 ★ | 4,014 | +21 | |
| #25 | -7 | $13.99 | 4.5 ★ | 42 | +0 | |
| #26 | +2 | $9.49 | 4.8 ★ | 657 | +3 |
| # | 1W Mov | Product Name & Brand | Price | Rating | Reviews | New (1W) |
|---|---|---|---|---|---|---|
| #27 | -1 | Yokilly Yokilly Nail Soaking Bowl | $9.99 | 4.6 ★ | 5,563 | +3 |
| #28 | -6 | $11.96 | 4.6 ★ | 1,336 | +0 | |
| #29 | -6 | LePinko LePinko Cuticle Trimmer kit | $13.99 | 4.7 ★ | 1,486 | +11 |
| #30 | -1 | Tweezerman Tweezerman Cuticle Nipper | $21.00 | 4.4 ★ | 6,046 | +4 |
| #31 | — | Wgbon Wgbon Cuticle Scissors | $4.99 | 4.5 ★ | 199 | +17 |
| #32 | -7 | — | 4.6 ★ | 5,448 | +0 | |
| #33 | -6 | LIVINGO LIVINGO Nose Scissors | $9.99 | 4.4 ★ | 2,687 | +2,031 |
| #34 | -31 | SASSYTIP SASSYTIP Cuticle Pusher Oil Pen | $8.66 | 4.1 ★ | 435 | +0 |
| #35 | -5 | $7.99 | 4 ★ | 4,990 | +7 | |
| #36 | +17 | — | 4.7 ★ | 1,104 | +0 | |
| #37 | -5 | $6.99 | 4.3 ★ | 6,563 | +0 | |
| #38 | -3 | $6.99 | 4.2 ★ | 300 | +2 | |
| #39 | -3 | Drei Schwerter Drei Schwerter 3 Swords Germany | $19.95 | 4.6 ★ | 2,536 | +1 |
| #40 | -6 | $5.78 | 4.6 ★ | 4,481 | +1 | |
| #41 | -3 | $3.99 | 4.8 ★ | 460 | +25 | |
| #42 | -3 | Krisp Beauty Krisp Beauty Cuticle Pusher Tools | $8.99 | 4.7 ★ | 1,136 | +7 |
| #43 | -1 | $9.47 | 4.5 ★ | 35 | +1 | |
| #44 | -4 | HaimiLiya HaimiLiya Pre-treatment Cuticle Pusher | $7.99 | 4.7 ★ | 530 | +524 |
| #45 | -4 | $4.99 | 4.6 ★ | 996 | +21 | |
| #46 | +4 | $3.99 | 4.2 ★ | 2,859 | +9 | |
| #47 | -2 | $13.95 | 4.5 ★ | 1,901 | +7 | |
| #48 | -11 | $9.99 | 4.5 ★ | 1,105 | +10 | |
| #49 | -5 | $5.17 | 4.1 ★ | 3,683 | +2 | |
| #50 | -2 | $18.90 | 4.6 ★ | 709 | +1 | |
| #51 | +26 | $13.02 | 4.2 ★ | 1,733 | +1 | |
| #52 | -9 | $9.99 | 4.6 ★ | 1,029 | +6 | |
| #53 | +18 | $4.99 | 4.6 ★ | 334 | +8 | |
| #54 | +2 | $14.04 | 4.6 ★ | 2,933 | +0 | |
| #55 | +29 | $4.99 | 4.5 ★ | 1,188 | +5 | |
| #56 | -9 | Nghia NGHIA Cuticle Nipper | $14.99 | 4.8 ★ | 574 | +5 |
| #57 | +3 | $8.99 | 4.2 ★ | 2,595 | +10 | |
| #58 | -3 | $3.99 | 4.6 ★ | 252 | +1 | |
| #59 | +10 | $3.89 | 4.8 ★ | 1,918 | +5 | |
| #60 | -14 | $6.25 | 4.5 ★ | 516 | +493 | |
| #61 | -2 | $16.99 | 4.7 ★ | 849 | +6 | |
| #62 | +10 | SnypeeLab SnypeeLab 4 in 1 Cuticle Remover Pen | $7.99 | 4 ★ | 26 | +3 |
| #63 | +1 | KUNSHNBEI KUNSHNBEI Loop Cuticle Pusher | — | 5 ★ | 17 | +0 |
| #64 | -3 | $9.99 | 4.5 ★ | 2,812 | +8 | |
| #65 | +11 | RAQEHO RAQEHO Orange Sticks | $7.99 | 4.7 ★ | 101 | +3 |
| #66 | -1 | $14.99 | 4.4 ★ | 2,295 | +1 | |
| #67 | +11 | Nghia NGHIA Cuticle Nipper | $15.08 | 4.7 ★ | 287 | +7 |
| #68 | +17 | $4.99 | 4.6 ★ | 778 | +4 | |
| #69 | NEW | $9.99 | 4.4 ★ | 25 | — | |
| #70 | +10 | $6.46 | 4.6 ★ | 89 | +5 | |
| #71 | +3 | Utopia Care Utopia Care Cuticle Nipper | — | — | — | — |
| #72 | -23 | $7.99 | 4.7 ★ | 140 | +1 | |
| #73 | -16 | $6.99 | 4.5 ★ | 569 | +2 | |
| #74 | +14 | $3.99 | 4.5 ★ | 1,332 | +5 | |
| #76 | NEW | $9.99 | 4.6 ★ | 535 | — | |
| #77 | NEW | $9.99 | — | — | — | |
| #78 | -20 | $19.49 | 4.7 ★ | 642 | +7 | |
| #79 | -28 | $3.49 | 4.5 ★ | 6,659 | +5 | |
| #80 | -28 | $3.99 | 4.4 ★ | 1,444 | +3 | |
| #81 | -19 | $13.99 | 3.9 ★ | 184 | +5 | |
| #82 | +5 | $9.95 | 4.5 ★ | 103 | +0 | |
| #83 | -15 | $5.49 | 4.8 ★ | 121 | +10 | |
| #84 | NEW | $5.75 | 4.5 ★ | 430 | +0 | |
| #85 | -10 | $8.99 | 4.5 ★ | 2,334 | +1 | |
| #86 | -4 | $5.95 | 4.6 ★ | 358 | +0 | |
| #87 | -24 | $9.99 | 4.6 ★ | 729 | +6 | |
| #88 | -5 | Tweezerman Tweezerman Cuticle Scissors Silver | $12.63 | 4.5 ★ | 1,196 | +0 |
| #89 | -3 | $3.99 | 4.7 ★ | 135 | +3 | |
| #90 | -17 | butter LONDON butter LONDON Glass Cuticle Pusher | $12.00 | 4.6 ★ | 171 | +4 |
| #91 | NEW | WEYRAVA WEYRAVA Cuticle Oil Pusher Pen | $6.99 | 3.7 ★ | 76 | +3 |
| #92 | -38 | MelodySusie Melodysusie Cuticle Trimmer Tools | $4.99 | 5 ★ | 31 | +0 |
| #93 | -4 | $8.99 | 4.6 ★ | 1,420 | +2 | |
| #94 | -27 | Ruistarhuan Ruistarhuan Cuticle Oil Pusher Pen | $6.99 | 4.1 ★ | 218 | +5 |
| #95 | NEW | $3.99 | 4.3 ★ | 600 | +4 | |
| #96 | NEW | STALEKS PRO STALEKS PRO Staleks Manicure Pusher | $8.54 | 4.6 ★ | 434 | — |
| #97 | -18 | $5.99 | 4.2 ★ | 170 | +0 | |
| #98 | NEW | $9.99 | 3.8 ★ | 65 | +2 | |
| #99 | NEW | $12.99 | 4.8 ★ | 1,531 | +2 | |
| #100 | -6 | Nghia NGHIA Cuticle Nipper | $14.87 | 4.7 ★ | 456 | +5 |
Products exiting the top 100 remain tracked on the watchlist for 8 weeks to differentiate temporary inventory stockouts from structural market displacement.