Paper Edition:
WEEKLY EDITION · W42 / 2026
Observed: 17 October 2026
Category Intelligence Record · W42 / 2026

Epilators

Weekly top-100 sales rank dynamics, buy box pricing distribution, and replacement turnover across 100 listed products (185 total tracked in this category's observation universe).

Median Observed Price
$19.99
Middle 50%: $14.09 – $35.99
Median Rank in Beauty & Personal Care
#58,988
Middle 50%: #31,749 – #87,612
Median Rating & Velocity
4.15 ★
518 reviews · +1,544 category total 1W
Market Turnover & Notable Performances W42 / 2026 Dispatch

83 of last week's listed products held their top-100 position. 17 new entrants crossed into the top 100 (7 returning after an absence), and 16 products departed the top 100 to enter the 8-week grace-period watchlist. 1 of the top ten is a new arrival this week.

Category #1 Leader #1
innobeaut
New #1 · Beauty & PC #1,294 $19.99
Highest New Entry NEW
bissuuy
Entered at #4 · Beauty & PC #2,607 $17.99
Top Rank Gainer +38
Emjoi
Jumped to #59 in Epilators $29.50
Sharpest Decline -62
Bubbacare
Fell to #79 in Epilators $29.99

The Top 25 Bestsellers

# 1W Mov Product Name & Brand Price Rating Reviews New (1W)
#1 +1 $19.99 4.4 ★ 1,299 +0
#2 -1 $19.99 4.2 ★ 27,437 +717
#3 — $19.99 4.3 ★ 3,038 +37
#4 NEW $17.99 4.5 ★ 2,129 +68
#5 +1 $39.95 4.2 ★ 1,204 +27
#6 -2 $19.99 4.3 ★ 1,485 +11
#7 -2 $12.99 4.3 ★ 3,922 +25
#8 -1 $17.99 4 ★ 5,825 +7
#9 -1 $19.95 3.9 ★ 11,277 +4
#10 — $49.94 4.2 ★ 22,648 +8
#11 +3 $109.94 4.3 ★ 314 +2
#12 — $79.99 4.2 ★ 3,377 +3
#13 +3 $9.99 4 ★ 2,761 +0
#14 -5 — 4 ★ 3,224 +0
#15 +13 $79.97 4.2 ★ 182 +0
#16 +4 $26.99 3.9 ★ 3,216 +16
#17 +8 — 4.5 ★ 8,597 +3
#18 +24 $15.99 4.4 ★ 4,936 +77
#19 +5 $12.99 4.5 ★ 867 +4
#20 +6 $139.99 4 ★ 2,123 +0
#21 +10 $35.99 4.3 ★ 8 +0
#22 — $19.99 4.2 ★ 769 +8
#23 -4 $8.99 4.1 ★ 2,031 +10
#24 +31 $15.49 2.2 ★ 55 +2
#25 +7 — 4.3 ★ 1,056 +317
Positions 26–100 (75 Products) Click to expand full roster ↓
# 1W Mov Product Name & Brand Price Rating Reviews New (1W)
#26 +3 $29.99 3.8 ★ 4,470 +11
#27 -14 $99.99 4.4 ★ 306 +3
#28 -7 $39.99 4.3 ★ 74 +29
#29 +12 $9.99 3.8 ★ 1,452 +5
#30 +4 — — — —
#31 NEW $32.99 3.8 ★ 76 —
#32 -2 $25.99 4.2 ★ 243 +6
#33 -10 $209.94 4 ★ 121 +1
#34 +5 $47.99 3.9 ★ 2,716 +3
#35 — $29.98 4.4 ★ 20 +0
#36 +1 $28.99 4.3 ★ 58 +5
#37 +29 $39.99 3.2 ★ 1,430 +3
#38 -5 $19.99 4.2 ★ 1,321 +7
#39 +5 $14.99 3.8 ★ 5,273 +0
#40 +6 $24.95 3.7 ★ 3,176 +15
#41 +2 — 4.2 ★ 19 +4
#42 NEW $39.99 4.1 ★ 4 —
#43 -5 — — — —
#44 -17 $19.99 4.4 ★ 4,146 +0
#45 +16 $19.99 4.9 ★ 46 +0
#46 +8 — 4.4 ★ 144,886 +0
#47 +33 $12.90 4.4 ★ 4 +1
#48 +3 $59.99 4.1 ★ 1,779 +2
#49 +13 $21.99 3.9 ★ 864 +7
#50 -10 $9.99 3.8 ★ 100 +0
#51 -1 $134.95 4.4 ★ 1,244 +3
#52 +7 $9.99 3.4 ★ 395 +0
#53 -8 — 4.5 ★ 10,826 +9
#54 +10 $94.04 4.4 ★ 17,687 +0
#55 -3 $18.99 4.3 ★ 892 +2
#56 NEW — — — —
#57 -10 $9.99 4.3 ★ 496 +1
#58 +25 $39.95 4 ★ 1,846 +0
#59 +38 $29.50 3.9 ★ 4,690 +2
#60 +11 $69.99 3.9 ★ 457 +1
#61 +11 $17.99 3.8 ★ 59 +4
#62 -4 $9.99 4.2 ★ 2,893 +1
#63 — $9.99 3.8 ★ 1,104 +0
#64 NEW $19.99 3.7 ★ 135 +2
#65 NEW $3.49 4.3 ★ 393 —
#66 +15 $9.99 4.2 ★ 222 +1
#67 +3 $9.99 3.8 ★ 1,646 +0
#68 +21 $31.99 4 ★ 494 +12
#69 NEW $19.99 4.2 ★ 602 —
#70 NEW $17.99 4.1 ★ 528 —
#71 NEW $24.99 4.3 ★ 32 +1
#72 +2 $29.50 4 ★ 120 +3
#73 +19 $39.99 3.9 ★ 551 +0
#74 +14 $22.99 3.7 ★ 4 +1
#75 -8 $7.99 3.3 ★ 508 +2
#76 -11 $31.99 4.1 ★ 390 +1
#77 -2 $26.99 4.5 ★ 811 +2
#78 +12 $9.99 3.5 ★ 675 +3
#79 -62 $29.99 5 ★ 43 +26
#80 +7 — 3.9 ★ 147 +0
#81 NEW $19.99 3.9 ★ 52 +1
#82 -22 $4.93 3.7 ★ 8 +1
#83 -35 $7.59 4.1 ★ 74 +1
#84 +2 $6.19 4.1 ★ 13 +0
#85 NEW — 5 ★ 3 —
#86 -13 $33.00 4.3 ★ 455 +2
#87 -51 $109.99 4.2 ★ 484 +8
#88 NEW $35.99 2.8 ★ 10 —
#89 -21 $19.99 4.2 ★ 2,783 +0
#90 NEW $13.19 2.7 ★ 23 +1
#91 -14 — 4.5 ★ 2 +0
#92 NEW $155.49 3.8 ★ 365 —
#93 +6 $8.59 4.4 ★ 450 +1
#94 -15 — — — —
#95 NEW $9.99 4.5 ★ 22 —
#96 -3 $17.99 3.8 ★ 1,053 +0
#97 -48 $37.99 3.8 ★ 60 +4
#98 -2 $30.99 4.4 ★ 34 +0
#99 NEW $30.59 4.1 ★ 48 —
#100 NEW $15.99 3.6 ★ 48 +0
Grace Period Watchlist

Departed the Top 100 This Week (16)

Products exiting the top 100 remain tracked on the watchlist for 8 weeks to differentiate temporary inventory stockouts from structural market displacement.

Molain · Active in catalogue Observed $6.49
Panid · Active in catalogue Observed $29.99
FERYES · Active in catalogue Observed $7.99
BEAUZMO · Active in catalogue Observed $39.99
Braun · Active in catalogue Observed $97.26
EC VISION · Active in catalogue Observed $26.99
ChronoNest · No offer recorded
KAYZON · Active in catalogue Observed $13.99
VISOFO · Active in catalogue Observed $9.99
Pegiqioo · No offer recorded
Ridanstian · Active in catalogue Observed $13.99
Bubbacare · No offer recorded
gurelax · No offer recorded
Data source Market data retrieved via the Keepa API (dated observation: 17 October 2026, not live Amazon prices); for collection rules and continuous granular history, see our Methodology and keepa.com.
Colophon Independent weekly market record published by Eser Sekercioglu. About · Methodology · Contact (info@volatilo.com)